Contact
Applications
Aerial Bundle Cables, often referred to as Aerial Bundled Conductors or simply ABC Cable, are cables for overhead line power, so called for combining multiple single core cables together. Its mainly applications are:
● For overhead service applications such as street lighting,outdoor lighting,and temporary service for construction
● For medium voltage aerial power distribution;
● For transformer feeders, power plants, industrial and operation installations;
● For tree-lined urban zones or with little space
For any more information or advice please contact the office on 0086-18832134509(WhatsApp/WeChat)
Details
Aerial Bundle Cables, often referred to as Aerial Bundled Conductors or simply ABC Cable, are cables for overhead line power. The cable as a new-type aerial cable is extensively used in rebuilding of urban and forest region electrified wire netting,for temporary power distribution to street lighting and secondary pole-to-pole service cables, for transmitting electric power overhead, and they are more commonly used in temporary power installations such as on construction sites. It improves the safety and reliance of electrified wire netting.
Construction
Types of Cable Construction
Description: Overhead Cable,Aerial Bundled Conductor (ABC)Cables
Conductor: Circular Compacted Class 2 Stranded Aluminum or Alloy Aluminum Conductor
Conductor Screen: Semi-conductive compound
Insulation: Cross linked polyethylene XLPE Insulation
Insulation Screen: Semi-conductive compound
Metallic Screen: Copper tape screen(SCT) or Copper wire screen(SCW)
Outer Sheath: HDPE or PVC
Support Conductor: Stranded Galvanized steel wires
Assembly the three XLPE insulated and copper wire screened single core cables are bundled around the galvanized steel wires in a right hand lay.
Physical Properties
Maximal operating conductor Temperature: up to 70℃(PVC insulation); up to 90℃(XLPE insulation)
Operating Temperature Range: -5℃(PVC or LSZH sheath); -20℃(PE sheath)
Short Circuit Temperature(5 seconds maximum duration): 140℃-160℃(PVC insulation);250℃(XLPE insulation)
Technical Data
AS/NZS 3599 Part 1 6.35/11 kV Al/XLPE /HDPE Non-Screened Cables | |||||||
Number of Cores x Nominal Cross Section | Phase Conductor | Messenger Suspension Unit | Nominal Sectional Area | Breaking Load | |||
Diameter of Conductor | Thickness of Insulation | Thickness of Insulation Screen | Thickness of Sheath | Stranding | |||
No.*mm² | mm | mm | mm | mm | No./mm | mm² | KN |
3x35 | 6.9 | 3.4 | 0.8 | 1.2 | 7/4.75 | 52.4 | 1370 |
3x50 | 8.1 | 3.4 | 0.8 | 1.2 | 7/4.75 | 54.6 | 1530 |
3x70 | 9.7 | 3.4 | 0.8 | 1.2 | 7/4.75 | 57.8 | 1790 |
3x95 | 11.4 | 3.4 | 0.8 | 1.2 | 7/4.75 | 61.3 | 2100 |
3x120 | 12.8 | 3.4 | 0.8 | 1.2 | 19/3.50 | 67.3 | 2540 |
3x150 | 14.2 | 3.4 | 0.8 | 1.2 | 19/3.50 | 70.1 | 2840 |
3x185 | 15.7 | 3.4 | 0.8 | 1.2 | 19/3.50 | 73.1 | 3190 |
other cross-sections can be offered upon request. | |||||||
AS/NZS 3599 Part 1 12.7/22 kV Al/XLPE /HDPE Non-Screened Cables | |||||||
Number of Cores x Nominal Cross Section | Phase Conductor | Messenger Suspension Unit | Nominal Sectional Area | Breaking Load | |||
Diameter of Conductor | Thickness of Insulation | Thickness of Insulation Screen | Thickness of Sheath | Stranding | |||
No.*mm² | mm | mm | mm | mm | No./mm | mm² | KN |
3x35 | 6.9 | 5.5 | 0.8 | 1.2 | 7/4.75 | 61.0 | 1780 |
3x50 | 8.1 | 5.5 | 0.8 | 1.2 | 7/4.75 | 63.3 | 1970 |
3x70 | 9.7 | 5.5 | 0.8 | 1.2 | 7/4.75 | 66.5 | 2260 |
3x95 | 11.4 | 5.5 | 0.8 | 1.2 | 7/4.75 | 69.9 | 2600 |
3x120 | 12.8 | 5.5 | 0.8 | 1.2 | 19/3.50 | 75.9 | 3070 |
3x150 | 14.2 | 5.5 | 0.8 | 1.2 | 19/3.50 | 78.7 | 3390 |
3x185 | 15.7 | 5.5 | 0.8 | 1.2 | 19/3.50 | 81.7 | 3760 |
other cross-sections can be offered upon request. |